ABOUT GEMATRIA AND HEBREW CHARACTERS
AND THE NUMERIC VALUES
Gematria is the substitution of numbers, or other letters, for letters of the Hebrew alphabet, according to a set system. The purpose is to derive insights into the sacred writings, or to obtain interpretations of the text.
“Ragil” (רגיל)
Of the twenty two letters in the Hebrew alphabet, The first nine are numbered consecutively from 1 to 9, The next nine from 10 to 90 in intervals of ten, while the last four letters equal 100, 200, 300 and 400 respectively. This metod is the basis for all other methods. Each letter of the alphabet has its own numerical value. The numerical value of a word or phrase is the sum of the numerical value of all its letter. For example שלום Shalom equals 376, (ש = 300, ל = 30, ו = 6, ם = 40), 300 + 30 + 6 + 40 = 376.
“Mispar Gadol” (מיספר גדול)
In “Mispar Gadol” method counts the final form of letters of the alphabet as a continuation of the alphabet (ך = 500, ם = 600, ן = 700, ף = 800, ץ = 900). In all the other letters have the same value as their normal form (e.g. כ = 20, מ = 40).
“Millui” (מילוי)
Each letter has the numerical value of the sum of the”Ragil” values of all the letters that make up the names of the letter.
For example א Alef (אלף) has the value of 111, because א = 1, ל = 30, פ = 80, 1 + 30 + 80 = 111.
”HaKadmi” (הקדמי)
Each letter has its Ragil value plus the HaKadmi, (accumulated), value of the letter preceding it. א = 1, ב = 3 (1 + 2), ג = 6 (1 + 2 + 3).
For example ישראל Israel equals 2051, because י = 55, ש = 1095, ר = 795, א = 1, ל = 105, 55 + 1095 + 795 + 1 + 105 = 2051.
Ragil | Millui | Hakadmi | |||||||
א | = | אלף | aleph | = | 1 | / | 111 | / | 1 |
ב | = | בית | beit | = | 2 | / | 412 | / | 3 |
ג | = | גימל | gimel | = | 3 | / | 83 | / | 6 |
ד | = | דלת | dalet | = | 4 | / | 434 | / | 10 |
ה | = | הא | he | = | 5 | / | 6 | / | 15 |
ו | = | וו | vav | = | 6 | / | 12 | / | 21 |
ז | = | זין | zayin | = | 7 | / | 67 | / | 28 |
ח | = | חית | chet | = | 8 | / | 418 | / | 36 |
ט | = | טית | tet | = | 9 | / | 419 | / | 45 |
י | = | יוד | yod | = | 10 | / | 20 | / | 55 |
כ | = | כף | kaf | = | 20 | / | 100 | / | 75 |
ל | = | למד | lamed | = | 30 | / | 74 | / | 105 |
מ | = | מם | mem | = | 40 | / | 80 | / | 145 |
נ | = | נון | nun | = | 50 | / | 106 | / | 195 |
ס | = | סמך | samech | = | 60 | / | 120 | / | 255 |
ע | = | עין | ‘ayin | = | 70 | / | 130 | / | 325 |
פ | = | פא | pe | = | 80 | / | 81 | / | 405 |
צ | = | צדי | tsadi | = | 90 | / | 104 | / | 495 |
ק | = | קוף | kuph | = | 100 | / | 186 | / | 595 |
ר | = | ריש | reish | = | 200 | / | 510 | / | 795 |
ש | = | שין | shin | = | 300 | / | 360 | / | 1095 |
ת | = | תו | tav | = | 400 | / | 406 | / | 1495 |
ך | = | כף סופית | kaph sofit | = | 500 | / | 656 | / | 1995 |
ם | = | מם סופית | mem sofit | = | 600 | / | 636 | / | 2595 |
ן | = | נון סופית | nun sofit | = | 700 | / | 662 | / | 3295 |
ף | = | פא סופית | pe sofit | = | 800 | / | 637 | / | 4095 |
ץ | = | צדי סופית | tsadi sofit | = | 900 | / | 660 | / | 4995 |
Psalm 34:2-22: